SCREENER
Grade-filtered, exchange-gated watchlist construction. Export to TradingView in one click.
Universe (required)
Trend (required)
Filter (optional)
Optimize (optional)
Exchange
// Select exchanges you have access to.
Matches 64 match
· 97 graded
· 3942 tracked · as of 2026-08-16
| Score | Symbol | Trend | Price | MC Rank | Mcap | CMO | % > Fast MA | Exchanges | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 96 | AKE Akedo | Established | 9.86e-3 | 124 | $224.8M | 59.4 | 111.7% | KuCoinKrakenMEXC +2 | prime |
| 89 | BTW Bitway | Established | 0.3973 | 57 | $1.1B | 41.7 | 102.3% | BitgetWEEXMEXC | prime |
| 87 | VELVET Velvet | Established | 1.03 | 88 | $436.1M | 67.8 | 70.1% | BingXGate.ioBitget +4 | prime |
| 80 | PRL Perle | Emerging | 0.3997 | 251 | $69.9M | 78.2 | 52.0% | Crypto.comBingXBitget +5 | |
| 71 | MOOLAH Moolah | Established | 0.0213 | 555 | $21.3M | 60.9 | 39.7% | WEEX | |
| 70 | RLB Rollbit Coin | Established | 0.0776 | 177 | $123.7M | 73.4 | 11.1% | new to grade | |
| 69 | 9BIT The9bit | Established | 0.0496 | 91 | $406.7M | 72.0 | 2.1% | MEXCBingXWEEX +1 | prime |
| 68 | EHEX eHEX | Established | 1.51e-3 | 164 | $143.5M | 37.8 | 37.8% | new to grade | |
| 67 | UP Unitas | Emerging | 0.4200 | 308 | $52.9M | 51.9 | 19.0% | ||
| 66 | SENTIS SentismAI | Established | 0.2215 | 349 | $43.4M | 59.1 | 10.0% | WEEXMEXC | prime |
| 65 | IVVON iShares Core S&P 500 ETF (Ondo Tokenized ETF) | Established | 783.52 | 236 | $73.1M | 58.2 | 1.7% | WEEXMEXC | |
| 63 | ON Orochi Network | Established | 0.3734 | 301 | $53.9M | 34.6 | 35.9% | MEXCBingXGate.io +1 | prime |
| 62 | ROLL ROLL | Established | 0.1383 | 549 | $21.4M | 50.7 | 16.0% | BitgetKrakenMEXC +1 | prime |
| 62 | ESE Eesee | Established | 0.0120 | 839 | $9.5M | 64.1 | 20.1% | MEXCBingXBybit +2 | prime |
| 61 | TGBP Tokenised GBP | Established | 1.35 | 477 | $27.8M | 57.6 | 0.6% | BybitCoinbaseKraken | |
| 60 | ITOTON iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF) | Established | 172.51 | 729 | $13.0M | 78.0 | 2.9% | MEXCWEEX | |
| 59 | SHARE ShareX | Emerging | 0.3307 | 992 | $5.9M | 60.0 | 19.3% | KuCoinMEXCWEEX | |
| 58 | MSFTON Microsoft (Ondo Tokenized Stock) | Established | 498.11 | 856 | $9.0M | 60.9 | 7.7% | WEEXMEXCGate.io +1 | prime |
| 57 | BR Bedrock Token | Established | 0.1864 | 298 | $54.4M | 32.7 | 18.3% | MEXCBingXBitget +3 | |
| 57 | COINDEPO COINDEPO | Established | 0.1118 | 452 | $30.6M | 40.1 | 7.5% | WEEXBingXMEXC | prime |
| 57 | SPYX SP500 xStock | Established | 781.79 | 318 | $49.8M | 38.4 | 2.0% | Gate.ioMEXCBingX | prime |
| 57 | SPYON SPDR S&P 500 ETF | Established | 783.47 | 335 | $45.9M | 38.5 | 2.2% | MEXCBingXGate.io +1 | primenear athnear 90d high |
| 54 | IWFON iShares Russell 1000 Growth ETF (Ondo Tokenized ETF) | Established | 502.53 | 836 | $9.5M | 46.8 | 2.3% | WEEXMEXC | |
| 53 | EFAON iShares MSCI EAFE ETF (Ondo Tokenized ETF) | Established | 112.02 | 770 | $11.7M | 43.5 | 2.4% | MEXCWEEX | roc bearish |
| 51 | BTX Beatswap | Established | 0.0354 | 895 | $8.0M | 41.9 | 5.4% | MEXCWEEXGate.io | prime |
| 50 | PIEVERSE Pieverse | Established | 0.8451 | 122 | $232.2M | 23.2 | 13.3% | BybitKuCoinBingX +4 | cmo bullishprime |
| 50 | AWE AWE Network | Established | 0.0612 | 182 | $118.9M | 24.7 | 10.9% | MEXCBingXBinance +4 | new to gradeprime |
| 48 | BROCCOLI Broccoli | Established | 7.02e-3 | 937 | $7.0M | 35.3 | 11.7% | WEEXMEXC | prime |
| 47 | NBISON Nebius Group (Ondo Tokenized) | Emerging | 276.61 | 943 | $6.9M | 28.4 | 27.7% | MEXCWEEX | |
| 46 | IEFAON iShares Core MSCI EAFE ETF | Established | 103.86 | 619 | $17.7M | 30.2 | 2.9% | MEXCGate.ioWEEX | prime |
| 46 | TSMON Taiwan Semiconductor Manufacturing (Ondo Tokenized Stock) | Established | 429.95 | 954 | $6.7M | 36.5 | 1.4% | MEXCWEEX | prime |
| 45 | QQQON Invesco QQQ ETF | Established | 734.64 | 412 | $35.0M | 26.2 | 2.2% | Gate.ioWEEXMEXC +1 | prime |
| 45 | QQQX Nasdaq xStock | Established | 734.50 | 436 | $32.6M | 26.2 | 2.6% | WEEXGate.io | |
| 45 | OMI ECOMI | Established | 1.89e-4 | 311 | $51.1M | 23.0 | 5.8% | BingXOKXMEXC +2 | prime |
| 44 | AMZNON Amazon (Ondo Tokenized Stock) | Established | 264.07 | 804 | $10.5M | 31.3 | 1.0% | BingXWEEXGate.io +1 | primenear athnear 90d high |
| 44 | MRVLON Marvell Technology (Ondo Tokenized Stock) | Established | 223.47 | 600 | $18.4M | 27.6 | 3.1% | WEEXMEXC | roc bearishprime |
| 44 | NVDAON NVIDIA | Established | 225.90 | 354 | $42.4M | 22.2 | 5.4% | BingXMEXCGate.io +1 | primenear athnear 90d high |
| 43 | NVDAX NVIDIA xStock | Established | 225.87 | 396 | $36.5M | 22.2 | 5.3% | MEXCGate.ioBybit +1 | primenear athnear 90d high |
| 42 | AMZNX Amazon xStock | Established | 263.89 | 929 | $7.2M | 31.0 | 1.0% | MEXCBybitGate.io | primenear athnear 90d high |
| 42 | TQQQON ProShares UltraPro QQQ (Ondo Tokenized) | Established | 77.22 | 984 | $6.0M | 30.1 | 6.5% | WEEXMEXC | prime |
| 41 | IEMGON iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF) | Established | 82.57 | 821 | $10.0M | 27.8 | 2.1% | MEXCWEEX | prime |
| 41 | MUON Micron Technology (Ondo Tokenized Stock) | Established | 978.78 | 333 | $46.1M | 18.7 | 6.7% | MEXCWEEX | prime |
| 41 | EEMON iShares MSCI Emerging Markets ETF (Ondo Tokenized ETF) | Established | 67.50 | 908 | $7.5M | 28.8 | 1.7% | WEEXMEXC | |
| 38 | SNDKON SanDisk (Ondo Tokenized) | Emerging | 1674.96 | 930 | $7.1M | 22.3 | 14.9% | WEEXMEXC | golden cross |
| 34 | XNY Codatta | Established | 7.48e-3 | 596 | $18.7M | 14.4 | 12.3% | MEXCKuCoinKraken +2 | prime |
| 33 | Q Quack AI | Established | 0.0249 | 194 | $108.2M | 1.3 | 28.2% | KuCoinMEXCBingX +4 | cmo bullishroc bullishprime |
| 33 | JST JUST | Established | 0.1089 | 63 | $891.4M | 6.1 | 5.0% | MEXCKrakenKuCoin +4 | prime |
| 32 | CRYPGPT CrypGPT | Emerging | 0.0540 | 881 | $8.4M | 19.4 | 2.7% | MEXCBingXWEEX | |
| 30 | KOMA Koma Inu | Established | 0.0143 | 866 | $8.7M | 11.9 | 20.1% | Gate.ioMEXCKuCoin | roc bullishprime |
| 29 | MORPHO Morpho | Established | 2.00 | 49 | $1.3B | 1.8 | 2.2% | KrakenBingXMEXC +9 | prime |
| 28 | TRX TRON | Established | 0.3312 | 9 | $31.4B | 1.0 | 0.4% | Gate.ioKuCoinBitMart +8 | primenear 90d high |
| 28 | LIT Lighter | Established | 2.28 | 76 | $569.9M | 0.1 | 3.4% | BybitKrakenWEEX +5 | prime |
| 26 | AMDON AMD (Ondo Tokenized Stock) | Established | 517.73 | 850 | $9.2M | 12.0 | 3.0% | MEXCWEEXGate.io | cmo bullishprime |
| 26 | ZEREBRO Zerebro | Established | 0.0441 | 346 | $44.1M | 1.9 | 6.5% | BingXBybitKraken +3 | prime |
| 25 | FT Flying Tulip | Established | 0.0980 | 304 | $53.4M | 2.5 | 0.2% | MEXC | roc bearishprime |
| 24 | XU3O8 Uranium | Established | 5.48 | 861 | $8.8M | 11.2 | 1.5% | KuCoinMEXCGate.io +1 | prime |
| 24 | LBT Law Blocks | Established | 0.2952 | 243 | $72.3M | -1.5 | 0.5% | BitMart | roc bearish |
| 21 | HYPE Hyperliquid | Established | 57.28 | 10 | $12.7B | -16.9 | 0.1% | KrakenWEEXGate.io +8 | new to gradeprime |
| 21 | GCOIN Playnance | Emerging | 1.88e-3 | 329 | $47.1M | -5.4 | 1.3% | WEEXMEXCGate.io | |
| 20 | GEOD Geodnet | Established | 0.1945 | 216 | $88.8M | -54.6 | 10.2% | MEXCWEEXCrypto.com +2 | new to gradenear 90d high |
| 20 | DRV Derive | Established | 0.0999 | 198 | $99.9M | -26.9 | 7.5% | Gate.ioKrakenMEXC +2 | new to graderoc bullish |
| 20 | SGOVON iShares 0-3 Month Treasury Bond ETF (Ondo Tokenized ETF) | Established | 101.86 | 872 | $8.5M | 5.8 | 0.1% | MEXCWEEX | prime |
| 18 | DIEM Diem | Established | 1345.76 | 322 | $49.2M | -12.8 | 0.1% | CoinbaseWEEX | |
| 17 | ADI ADI | Established | 6.87 | 269 | $64.5M | -27.8 | 1.8% | Crypto.comMEXCKuCoin +1 | prime |
Authentication Required
Sign in to access the terminal.