SCREENER
Grade-filtered, exchange-gated watchlist construction. Export to TradingView in one click.
Universe (required)
Trend (required)
Filter (optional)
Optimize (optional)
Exchange
// Select exchanges you have access to.
Matches 60 match
· 84 graded
· 3756 tracked · as of 2026-06-05
| Score | Symbol | Trend | Price | MC Rank | Mcap | CMO | % > Fast MA | Exchanges | Signals |
|---|---|---|---|---|---|---|---|---|---|
| 98 | LAB LAB | Established | 9.30 | 29 | $2.9B | 62.1 | 145.8% | BitMartGate.ioMEXC +4 | |
| 76 | H Humanity | Established | 0.5897 | 56 | $1.1B | 39.4 | 74.8% | BybitMEXCBitget +7 | |
| 76 | RAIN Rain | Established | 0.0131 | 12 | $8.2B | 73.0 | 33.4% | KrakenBitMartKuCoin +2 | roc bearishprime |
| 73 | MAGMA Magma Finance | Established | 0.4282 | 237 | $81.4M | 55.3 | 50.1% | BitgetBitMartGate.io +2 | prime |
| 73 | 9BIT The9bit | Emerging | 0.0451 | 101 | $369.5M | 74.6 | 24.9% | KuCoinMEXCBingX +1 | |
| 72 | MRVLON Marvell Technology (Ondo Tokenized Stock) | Established | 272.44 | 430 | $34.9M | 73.5 | 49.5% | WEEXBitMartMEXC | prime |
| 70 | DEXE DeXe | Established | 19.59 | 61 | $915.9M | 56.8 | 18.2% | MEXCGate.ioKuCoin +2 | prime |
| 69 | MUON Micron Technology (Ondo Tokenized Stock) | Established | 866.20 | 259 | $69.2M | 67.5 | 22.7% | BitMartWEEXMEXC | prime |
| 66 | NEAR NEAR Protocol | Established | 1.97 | 35 | $2.6B | 44.0 | 14.1% | Gate.ioCrypto.comMEXC +10 | roc bearish |
| 66 | HYPE Hyperliquid | Established | 60.09 | 9 | $13.4B | 40.9 | 16.5% | OKXWEEXBitget +8 | |
| 65 | TA Trusta AI | Established | 0.0810 | 684 | $14.6M | 64.7 | 46.3% | BingXBitMartBybit +3 | prime |
| 63 | KNTQ Kinetiq | Established | 0.2218 | 288 | $62.2M | 37.1 | 40.7% | KrakenMEXC | |
| 63 | PYBOBO Capybobo | Established | 1.01e-3 | 451 | $31.4M | 77.1 | 7.2% | KuCoinMEXCWEEX +2 | prime |
| 61 | FT Flying Tulip | Emerging | 0.0953 | 182 | $123.2M | 44.0 | 2.0% | BitMartMEXC | |
| 60 | ARMON Arm Holdings plc (Ondo Tokenized Stock) | Established | 338.53 | 800 | $10.3M | 71.6 | 25.8% | MEXCBitMartWEEX | prime |
| 60 | QIE QIE Blockchain | Established | 0.1898 | 654 | $16.1M | 82.8 | 9.1% | WEEXMEXCBitMart +1 | roc bearish |
| 59 | QQQON Invesco QQQ ETF | Established | 706.83 | 417 | $36.1M | 49.9 | 3.1% | WEEXBitgetGate.io +3 | primenear athnear 90d high |
| 55 | QQQX Nasdaq xStock | Established | 706.77 | 502 | $26.6M | 43.6 | 2.9% | Gate.io | |
| 54 | BOX DeBox | Established | 0.0380 | 600 | $19.3M | 40.9 | 15.3% | Gate.io | |
| 54 | IVVON iShares Core S&P 500 ETF (Ondo Tokenized ETF) | Established | 745.42 | 271 | $66.9M | 34.5 | 1.7% | WEEXMEXCBitMart +1 | |
| 54 | SPYON SPDR S&P 500 ETF | Established | 743.28 | 377 | $41.7M | 37.9 | 1.2% | BingXBitgetMEXC +3 | primenear athnear 90d high |
| 53 | ZAMA Zama | Emerging | 0.0293 | 279 | $64.4M | 33.2 | 1.2% | Gate.ioMEXCWEEX +9 | |
| 53 | VVV Venice Token | Established | 18.49 | 64 | $865.0M | 24.5 | 11.6% | WEEXMEXCKuCoin +7 | prime |
| 52 | IEMGON iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF) | Established | 79.68 | 820 | $9.6M | 53.7 | 2.1% | MEXCWEEXBitMart | |
| 51 | PAW PAW | Established | 1.50e-8 | 674 | $15.0M | 10.8 | 120.6% | cmo bullish | |
| 51 | AMDON AMD (Ondo Tokenized Stock) | Established | 460.97 | 790 | $10.6M | 43.1 | 13.6% | WEEXMEXCBitget +2 | roc bearishprime |
| 51 | SPYX SP500 xStock | Established | 741.54 | 420 | $35.9M | 33.6 | 1.2% | BingXMEXCGate.io | prime |
| 51 | ITOTON iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF) | Established | 163.62 | 738 | $12.3M | 44.0 | 1.8% | BitgetMEXCBitMart | |
| 50 | DIEM Diem | Established | 1611.84 | 297 | $60.0M | 27.1 | 5.4% | MEXCWEEXCoinbase | |
| 50 | U United Stables | Established | 1.00 | 58 | $1.0B | 23.2 | 0.0% | BitMart | |
| 50 | CARDS Collector Crypt | Established | 0.1554 | 388 | $40.0M | 23.8 | 27.0% | WEEXMEXC | prime |
| 49 | ARC AI Rig Complex | Established | 0.0810 | 238 | $81.0M | 24.5 | 5.7% | MEXCWEEXGate.io +4 | |
| 49 | TSMON Taiwan Semiconductor Manufacturing (Ondo Tokenized Stock) | Established | 414.66 | 775 | $11.1M | 39.1 | 7.7% | MEXCBitMartWEEX | prime |
| 47 | EEMON iShares MSCI Emerging Markets ETF (Ondo Tokenized ETF) | Established | 64.91 | 897 | $7.2M | 43.4 | 2.3% | BitMartWEEXMEXC | |
| 47 | SHFL Shuffle | Established | 0.2958 | 179 | $125.8M | 21.0 | 0.1% | roc bearish | |
| 46 | RIF Rootstock Infrastructure Framework | Established | 0.0681 | 264 | $68.1M | 16.8 | 25.9% | Gate.ioBitgetWEEX +2 | prime |
| 44 | IDOL MEET48 | Established | 0.0283 | 333 | $51.1M | 21.4 | 2.7% | WEEXBingXMEXC +3 | cmo bullishroc bearishprime |
| 43 | EFAON iShares MSCI EAFE ETF (Ondo Tokenized ETF) | Established | 102.72 | 784 | $10.7M | 31.2 | 0.5% | BitMartWEEXMEXC | |
| 43 | FOG FogSwap | Established | 0.0134 | 708 | $13.3M | 24.8 | 17.0% | BingXMEXC | |
| 42 | DRV Derive | Established | 0.0878 | 226 | $87.7M | 14.0 | 15.6% | KrakenGate.ioCoinbase | |
| 39 | STG Stargate Finance | Established | 0.2232 | 505 | $26.1M | 17.0 | 10.4% | BinanceCrypto.comGate.io +8 | primenear 90d high |
| 39 | PIEVERSE Pieverse | Established | 0.6363 | 151 | $171.6M | 11.9 | 4.8% | KrakenKuCoinMEXC +5 | cmo bullishprime |
| 38 | IWFON iShares Russell 1000 Growth ETF (Ondo Tokenized ETF) | Established | 493.18 | 830 | $9.4M | 26.0 | 1.2% | MEXCWEEXBitMart | |
| 38 | AAPLON Apple (Ondo Tokenized Stock) | Established | 309.07 | 707 | $13.4M | 22.5 | 2.9% | BitMartMEXCBingX +3 | primenear athnear 90d high |
| 36 | DN DeepNode | Emerging | 0.2435 | 991 | $5.5M | 19.2 | 30.6% | KuCoinMEXCWEEX +3 | |
| 36 | BNKR BankrCoin | Established | 5.35e-4 | 321 | $53.5M | 12.8 | 3.4% | BitMartGate.ioWEEX +4 | |
| 34 | MPC Partisia Blockchain | Established | 0.0158 | 890 | $7.4M | 20.4 | 7.8% | KuCoinMEXC | prime |
| 34 | M MemeCore | Established | 2.86 | 25 | $3.7B | 3.9 | 5.8% | BingXBitMartMEXC +4 | cmo bullishprime |
| 33 | IEFAON iShares Core MSCI EAFE ETF | Established | 97.80 | 640 | $16.6M | 15.5 | 0.5% | BitMartGate.ioWEEX +1 | |
| 31 | AAPLX Apple xStock | Established | 308.45 | 931 | $6.6M | 19.0 | 2.6% | MEXCBingXGate.io +1 | prime |
| 30 | STABLE Stable | Established | 0.0318 | 71 | $742.2M | 0.9 | 3.4% | WEEXBybitBitget +7 | cmo bullishroc bearish |
| 30 | ROG ROGin AI | Established | 0.3212 | 558 | $21.5M | 11.7 | 0.5% | MEXCBingX | prime |
| 24 | ATS Alltoscan | Established | 0.0945 | 903 | $7.2M | 11.9 | 0.7% | Gate.ioMEXC | prime |
| 24 | OXYON Occidental Petroleum (Ondo Tokenized) | Emerging | 57.38 | 940 | $6.4M | 12.7 | 0.9% | WEEXBitMartMEXC | |
| 20 | JCT Janction | Established | 4.13e-3 | 353 | $47.5M | -10.6 | 13.9% | WEEXMEXCBitget +3 | |
| 19 | BAS BNB Attestation Service | Established | 0.0307 | 243 | $76.7M | -12.9 | 6.1% | MEXCGate.ioKuCoin | prime |
| 19 | POD Dolphin | Established | 0.1843 | 799 | $10.3M | 3.8 | 3.5% | MEXCWEEX | cmo bullish |
| 18 | BLUAI Bluwhale | Established | 0.0134 | 643 | $16.4M | -3.8 | 14.2% | MEXCKuCoinKraken +3 | cmo bearish |
| 13 | FUN Sport.fun | Emerging | 0.0436 | 874 | $7.8M | -2.1 | 4.0% | KrakenMEXCKuCoin +5 | cmo bearishroc bullish |
| 6 | FAR FAR Labs | Established | 2.32e-3 | 763 | $11.3M | -29.0 | 0.2% | MEXCBingXGate.io |
Authentication Required
Sign in to access the terminal.